How Many Marijuana Arrests in Ohio?

Ohio Cannabis Arrests

The data shows marijuana-related arrests across the state of Ohio. From 2012 to 2022, marijuana possession arrests were cut down by half:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 7,432 17,808 41.73% 208 928 22.41%
2021 7,410 19,533 37.94% 256 1,010 25.35%
2020 6,643 19,154 34.68% 273 1,305 20.92%
2019 13,776 33,437 41.20% 401 2,162 18.55%
2018 18,631 39,756 46.86% 793 2,881 27.53%
2017 18,084 37,755 47.90% 1,140 3,605 31.62%
2016 18,423 35,141 52.43% 1,044 3,556 29.36%
2015 16,975 31,527 53.84% 899 3,287 27.35%
2014 18,911 33,331 56.74% 1,144 3,921 29.18%
2013 16,325 29,325 55.67% 1,038 3,399 30.54%
2012 14,314 27,103 52.81% 986 3,207 30.75%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance