The different cannabis products sold in Ohio experienced significant growth from 2020 to 2023 across various categories. The most notable increase occurred in oil/solid products for vaping, with sales that rose from $57.4 million in 2020 to over $150 million in 2023. Edibles also saw substantial growth, more than doubled from $30.8 million in 2020 to $69.3 million in 2023. Tincture sales peaked in 2021 at $5.4 million but decreased to $3.3 million by 2023.
Year | Capsule | Edible | Topical Lotion / Cream | Oil / Solid for Vape | Oil (Oral) | Topical Ointment | Tincture | Patch | Sublingual |
---|---|---|---|---|---|---|---|---|---|
2024 | $2,154,824 | $37,985,534 | $690,103 | $85,859,338 | $584,902 | $497,691 | $1,545,076 | $248,761 | $203,409 |
2023 | $4,039,084 | $69,336,085 | $1,545,139 | $150,961,314 | $1,083,051 | $851,188 | $3,324,657 | $447,874 | $921,358 |
2022 | $4,412,199 | $66,807,920 | $1,844,651 | $150,495,145 | $1,137,429 | $530,968 | $4,500,822 | $375,461 | $766,552 |
2021 | $3,619,230 | $53,848,144 | $1,989,176 | $115,668,085 | $880,728 | $184,155 | $5,438,139 | $482,242 | No Data |
2020 | $1,238,948 | $30,888,758 | $1,270,872 | $57,460,059 | $952,602 | $73,581 | $4,642,611 | $621,881 | No Data |
Last Updated: September 9, 2024
Source: Ohio Department of Commerce Division of Cannabis Control