The Ohio average market rates for both plant and manufactured cannabis products showed variability over the years. In 2023, the average price per 1/10 oz for plant sales varied from a high of $21.48 in January to a low of $16.20 in November. Similarly, the average price per unit for manufactured cannabis peaked at $34.46 in January and dipped to $26.34 in November.
Month | Plant Sales Average per 1/10 oz (2024) | Plant Sales Average per Gram (2024) | Manufactured Sales Average per Unit (2024) | Plant Sales Average per 1/10 oz (2023) | Plant Sales Average per Gram (2023) | Manufactured Sales Average per Unit (2023) | Plant Sales Average per 1/10 oz (2022) | Plant Sales Average per Gram (2022) | Manufactured Sales Average per Unit (2022) | Plant Sales Average per 1/10 oz (2021) | Plant Sales Average per Gram (2021) | Manufactured Sales Average per Unit (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | $17.17 | $6.07 | $27.54 | $21.48 | $7.59 | $34.46 | $26.95 | No Data | $40.99 | $31.54 | No Data | $43.44 |
February | $17.25 | $6.09 | $27.48 | $20.55 | $7.26 | $34.23 | $26.03 | No Data | $40.85 | $30.70 | No Data | $42.60 |
March | $17.05 | $6.02 | $26.93 | $20.03 | $7.08 | $32.65 | $26.60 | No Data | $40.83 | $31.30 | No Data | $43.31 |
April | $17.12 | $6.05 | $26.73 | $19.16 | $6.77 | $32.62 | $24.51 | No Data | $36.59 | $30.33 | No Data | $41.03 |
May | $18.19 | $6.43 | $26.90 | $18.55 | $6.55 | $31.11 | $25.61 | No Data | $39.03 | $30.81 | No Data | $42.07 |
June | $21.09 | $7.45 | $29.19 | $17.77 | $6.28 | $30.38 | $25.31 | No Data | $38.17 | $31.35 | No Data | $43.28 |
July | $22.40 | $7.92 | $29.10 | $17.17 | $6.07 | $29.68 | $25.48 | No Data | $38.68 | $29.98 | No Data | $43.33 |
August | $22.21 | $7.85 | $29.46 | $16.80 | $5.94 | $28.81 | $23.49 | $8.30 | $35.62 | $29.66 | No Data | $43.26 |
September | No Data | No Data | No Data | $16.63 | $5.87 | $28.86 | $23.88 | $8.44 | $36.07 | $28.81 | No Data | $44.06 |
October | No Data | No Data | No Data | $17.30 | $6.11 | $28.21 | $23.62 | $8.35 | $35.03 | $28.44 | No Data | $42.85 |
November | No Data | No Data | No Data | $16.20 | $5.73 | $26.34 | $21.96 | $7.76 | $36.67 | $26.51 | No Data | $41.45 |
December | No Data | No Data | No Data | $16.92 | $5.98 | $26.80 | $21.85 | $7.72 | $33.50 | $26.78 | No Data | $40.49 |
Last updated: August 22, 2024
Source: Ohio Department of Commerce Division of Cannabis Control